| Decktag | Hund, ZB‑Nr. | HD, ED | Farbe, Titel, Prüfungen | Besitzer |
|---|---|---|---|---|
| 05.12.2025 | Rüde: Digger Oscar Casey Among Hops and Birches, 2042594 | A2, frei/frei | WT BH(sv) | Bonhagen Elisabeth u. David |
| Hündin: Bavarese Iphigeneia, | B2, frei/frei | WT | Lösch Dr. Roland | |
| 07.12.2025 | Rüde: Shine Your Way Sweet Goldenangels, LOF 215297/0 | A2, frei/frei | Fed.-Bosn.-Herz.-Ch. FdW BHP A o.S.(GRC) | Lutz Doris |
| Hündin: Fascinating Pyper Makes you happy, | B2, frei/frei | WT BHP A o.S.(GRC) DP-E m.S.(GRC) | Sange Sandra | |
| 07.12.2025 | Rüde: Golden Plains Fallen Angel, 2143603 | A2, frei/frei | WT BHP A m.S.(GRC) | Catania Bettina |
| Hündin: Golden Lining Faith, | B1, frei/frei | WT | Merkel Mercedes | |
| 10.12.2025 | Rüde: Warpersmoss Skypirate of Clearmeadow, KC AZ13878706 | HS 6/6, frei/frei | Perrett Ms. A. | |
| Hündin: Culham Belemon, | A1, frei/frei | APD A JAS B-Diplom(KNJV) div.Workingtests(F) TAUGL. F. JAGDL. LZ | Golz Petra | |
| 15.12.2025 | Rüde: TQ QT, 2448428 | A2, frei/frei | WT APD A JAS | Oettel Jana |
| Hündin: Vassruggens Inas TQ Sarelle, | A2, frei/frei | WT APD A | Oettel Jana | |
| 16.12.2025 | Rüde: Another Kiss Enzo Brdské zlato, 2548857Ü | B1, frei/frei | JAS | Büttner Claudia Ch. |
| Hündin: Zirkon pink, Paige of Cuddly-Toy Robbers, | A1, frei/frei | WT BHP BH/VT(dvg) | Schüßler Diana | |
| 19.12.2025 | Rüde: Mifeks Frozen cool Cap, 2245814 | A2, frei/frei | APD A JAS LN Workingtest(A) | Ehlert Sonja u. Ingo |
| Hündin: Mifeks Get the Party started, | A2, frei/frei | WT APD A NCT’25 div. Workingtests(A) | Mews Aracea | |
| 21.12.2025 | Rüde: Joyfull Events Mister Blue, 2245653 | B1, frei/frei | WT | Grimm Georg |
| Hündin: Work of Art Candy Kisses, | B2, frei/frei | WT BHP | Faulhaber Sabine | |
| 21.12.2025 | Rüde: Scorch Trials at DW, 2246138 | A2, frei/frei | WT JAS | Büttner Claudia Ch. |
| Hündin: Cadeau du Ciel Du Coeur De La Provence, | A1, frei/frei | WT APD A JAS | Lochau Melanie | |
| 22.12.2025 | Rüde: Shine Your Way Simply The Best, 2245127 | B2, frei/frei | WT BHP A o.S.(GRC) | Haase Ulrich |
| Hündin: Prima Lady, | B2, frei/frei | WT | Pawluszewicz Lukasz | |
| 22.12.2025 | Rüde: Eager Ebbe From Just Goldens, 2143601 | B2, frei/frei | APD F JAS div.Workingtests(F) | Gayer Sylvia |
| Hündin: My Magic Month Be Happy May, | A2, frei/frei | WT BHP APD A | Meier Monika | |
| 24.12.2025 | Rüde: Drumkilty Rumour Has It, KC AW04018105 | A, frei/frei | Int.-Ch. Dän./Schwed./Norw.-Ch. Dän.-JCh. | Scott Jespersen M. |
| Hündin: Unique selection Adelyn, | A2, frei/frei | C.I.E. Belg./Medit./Balkan/Mont./Jugosl./Adriat./Bosn./Bosn.-Herz./Fed.-Bosn.-Herz./Mazed./San-Marino/SRPSKA/Rumän./Slov.-Ch. Bosn.-Herz./Medit./Adriat./Mont./Jugosl.Balk./Nato-Grand-Ch. Winner-Slov./Podgorica’21 Multi-Ch. Bosn.-/Bosn.-Herz./SRPSKA | Lewandrowski Heike | |
| 24.12.2025 | Rüde: Another Kiss Enzo Brdské zlato, 2548857Ü | B1, frei/frei | JAS | Büttner Claudia Ch. |
| Hündin: Formidable Florie Du Coeur De La Provence, | A2, frei/frei | WT JAS | Lochau Melanie | |
| 28.12.2025 | Rüde: Maori Wikemu v. ‚t Keijsershof, NHSB 3337653 | A, frei/frei | NL-JCh. GG-A(NL) | |
| Hündin: Murdock’s Qute Qiu, | A2, frei/frei | JAS | Bona Dr. Susanne | |
| 29.12.2025 | Rüde: Tweedspey Union Jack, 2448241Ü | A2, frei/frei | WT BHP A o.S.(GRC) | Mau Thomas |
| Hündin: Kahn-Canary up up Baby, | B2, frei/frei | WT | Mau Thomas | |
| 30.12.2025 | Rüde: Drumkilty Rumour Has It, KC AW04018105 | A, frei/frei | Int.-Ch. Dän./Schwed./Norw.-Ch. Dän.-JCh. | Scott Jespersen M. |
| Hündin: Unique selection Bridget, | A2, frei/frei | Int.-Ch. San-Marino/Jugosl./Mont./Adriat./Balkan/Medit.-Ch. Mont.-Grand-Ch. Winner-Bosnien’21/Podgorica’22 Mont./Bosn.-Herz./Fed.-Bosn.-Herz.-JCh. Mont.-Grand-JCh. WT BHP A o.S.(GRC) | Lewandrowski Heike |
| Wurf-/Leermeldungen Golden Retriever Dezember 2025 | ||||||||||
| Wurfdatum | Name der Hündin | Name des Rüden | Wurf-buch-stabe | Kaiser-schnitt: | R | H | davon tot | Zwingername | Name des Züchters | |
| 02.12.2025 | T’Awaria des Jardins d’Epona | Shine Your Way Simply The Best | D | Ja | 4 | 5 | 4 | 5 | KaLu | Pawluszewicz Lukasz |
| 08.12.2025 | Limetrees Golden Keela | Golden vom Forsthaus Gold-Mats | B | Nein | 4 | 6 | 0 | 0 | vom Wellbornquell | Sabine Garve |
| 11.12.2025 | Golden Amancay’s Almasita Amerlie | I’m Terra Antyda Happy Golden Angels | B | Nein | 2 | 3 | 0 | 0 | Golden Amancay’s | Sonja Hils |
| 12.12.2025 | Siri Soul Cinderella | Cross Meadows Golden Cooper | G | Nein | 5 | 3 | 0 | 0 | Siri Soul | Sidonie Lippert |
| 15.12.2025 | Incredible Love Of Purple Bell Flower | Ashbury Standing Ovation | A | Nein | 2 | 3 | 0 | 0 | with Incredible Love | Nora Reinartz |
| 18.12.2025 | Clever Forever Heartbreaker Ronja | Windingbrooks Eton Newt | L | Nein | 7 | 1 | 1 | 0 | Clever Forever | Simone De Smet |
| 19.12.2025 | Fellowhunter Diamond Tilda | Weljesten Trust Sisu Au | L | Nein | 3 | 5 | 0 | 0 | of enchanted garden | Sandra Knab |
| 26.12.2025 | Stand by me Sansa a Sunshine of the Night | Xanthos-Xander Blue of Mallard Alley | U | Ja | 3 | 1 | 3 | 1 | ….a Sunshine of the Night | Kerstin Kusian |
| 28.12.2025 | Glamour Shine Disco Queen | Galleon Grig Kenzo | G | Nein | 4 | 6 | 0 | 0 | Marjazza | Martina Wolf |
| Leermeldungen | ||||||||||
| Common way Golden Amaloú | Chipmunk’s Henk | Common way Golden | Sylvia Dlouhy | |||||||
| Golden Cottage Mountain Gentle Layla | Inverness Golden High Five | Inghean Bhuidhe | Gudrun Klaus | |||||||
| Navilis Xtra Synergy | Dreamcatcher Albus Fang | von der Haake | Birgit Jürs | |||||||
| Culham Belemon | Warpersmoss Skypirate of Clearmeadow | Culham | Petra Golz | |||||||
Deckmeldungen Golden Retriever November 2025
| Decktag | Verpaarung | HD, ED | Farbe, Titel, Prüfungen | Besitzer |
|---|---|---|---|---|
| 04.11.2025 |
Rüde: Xanthos-Xander Blue of Mallard Alley |
A1, frei/frei | JSieger-Ortenau/Alpen’22 VDH-Ch. WT APD A BH(dhv) | Schneider Bianca |
| Hündin: Stand by me Sansa a Sunshine of the Night | B1, frei/frei | WT BHP | Kusian Kerstin | |
| 05.11.2025 |
Rüde: Double Willow Carpe Diem Vito
|
A, frei/frei | VDH-Ch. Dt.-JCh. Geh.prfg.(NL) | Haar P.T.A. de |
| Hündin: Siri Soul Anastasia
|
A2, frei/frei | WT | Broßat-Pfand, Ralf Broßat, Jenny u. | |
| 06.11.2025 |
Rüde: Wild Pepper Quicksilver
|
A2, frei/frei | FdW BHP A o.S.(GRC) | Paetschke Anja |
| Hündin: My Winter Paradise Queen of Summer
|
A2, frei/frei | WT | Winter Claudia | |
| 06.11.2025 | Rüde: Hollygreen’s Guisachan MacKenzie |
A2, frei/frei | WT APD A | Finke Ivonne |
| Hündin: Mojito’s Fritz Henry more colour of my life
|
A1, frei/frei | WT | Maier Dominik u. Jessica | |
| 06.11.2025 | Rüde: Tweedspey Union Jack |
A2, frei/frei | WT BHP A o.S.(GRC) | Mau Thomas |
| Hündin: Djuna from Golden Ivory
|
B2, frei/frei | WT BHP A o.S.(GRC) | Ahlhorn Ulrike | |
| 10.11.2025 | Rüde: Terra di Siena Viña Pomal |
A, frei/frei | Franz./Schwz.-Ch. Franz.-JCh. F.T.(novice) Trialer Sélectif B div.Workingtests(A) TAUGL. F. JAGDL. LZ | Delory Caroline |
| Hündin: Guardians of Happiness Atlana
|
A2, frei/frei | WT DP-E m.S.(GRC) BHP A m.S.(GRC) BHP B m.S.(GRC) | Trecker Silke | |
| 15.11.2025 | Rüde: Inverness Golden High Five | A1, frei/frei | C.I.E. Schwz./Slov./Bosn.-Herz./Fed.-Bosn.-Herz./Montenegro/Kroat./Rumän.-Ch. JSieger-Pegnitztal/Brandenb./Saarl.’22 CJS(GRC)’22 Sieger-Mittelfranken’23 Dt.-Ch. VDH-Ch. Dt.-JCh. VDH-JCh. Slov./Kroat.-JCh. Int.-JCh. WT JAS | Daniels Friederike |
| Hündin: Golden Cottage Mountain Gentle Layla
|
A2, frei/frei | WT APD A BP-o.W. DP-E m.S.(GRC) Workingtest(A) | Klaus Gudrun | |
| 16.11.2025 | Rüde: Another Kiss Enzo Brdské zlato |
B1, frei/frei | JAS | Büttner Claudia Ch. |
| Hündin: Carlotta my Golden Passion
|
A2, frei/frei | WT | Hartmann Ellen | |
| 16.11.2025 | Rüde: Je suis Vicent Willi Junior from Misty Veil |
A2, frei/frei | WT BHP A m.S.(GRC) | Liebermann-Birk Claudia |
| Hündin: My Mate Gretel from Misty Veil
|
B1, frei/frei | WT | Liebermann-Birk Claudia | |
| 16.11.2025 | Rüde: Scorch Trials at DW |
A2, frei/frei | JAS | Büttner Claudia Ch. |
| Hündin: Nature’s gold Akira
|
A2, frei/frei | WT | Smerling Nicole | |
| 18.11.2025 | Rüde: Galleon Grig Kenzo |
B1, frei/frei | JAS | Heitmann Katja |
| Hündin: Tramin Lizzi
|
B2, frei/frei | WT | Heitmann Katja | |
| 19.11.2025 | Rüde: Dreamcatcher Albus Fang |
B2, frei/frei | JAS | Jürs Birgit |
| Hündin: Navilis Xtra Synergy
|
C1, frei/frei | JAS | Jürs, Birgit Tanck, Kristine / | |
| 20.11.2025 | Rüde: Windworker’s Fagus |
A2, frei/frei | BHP A m.S.(GRC) APD F JAS NCT’19 div.Workingtests(F) | Debus Jürgen |
Hündin: Falcon’s Lake Easy Stormy |
B2, frei/frei | WT APD A | Leichsenring Carola | |
| 22.11.2025 | Rüde: Tigermilk C Wallander |
A, frei/frei | DcH-E(DK) Brugspr. | Larsen Tine |
| Hündin: Flickerin‘ Flames Mizz Tigermilk
|
A2, frei/frei | WT | Lammert Tanja | |
| 26.11.2025 | Rüde: Navilis Kalle to Misty Veil |
B2, frei/frei | WT BHP A o.S.(GRC) | Liebermann-Birk Claudia |
Hündin: Je suis Jolie Marta from Misty Veil |
C1, frei/frei | WT BHP A m.S.(GRC) | Liebermann-Birk Claudia | |
| 28.11.2025 | Rüde: Another Kiss Enzo Brdské zlato |
B1, frei/frei | JAS | Büttner Claudia Ch. |
| Hündin: Dazzling Hilde of Cuddly-Toy Robbers
|
B1, frei/frei | WT | Schüßler Diana | |
| 28.11.2025 | Rüde: Amber Baltic Cup Royal Leo |
A, frei/frei | RBP1/2(ÖRC) Workingtest(L)(ÖRC) | Tröger Sabine |
| Hündin: Yasmine z Kuflowej Jury
|
B1, frei/frei | WT BHP | Seidel Gloria |
Liebe Golden-Züchter,
leider hat sich bei der Ankündigung der Züchterversammlung der Golden Retriever in der Clubzeitung ein Fehler eingeschlichen. Selbstverständlich werden wir auch 2026 unsere Züchterversammlung am gleichen Tag abhalten, wie alle anderen Retrieverrassen des DRC e.V.. Leider ist uns hier ein Tippfehler in der letzten Clubzeitung entgangen.
Termin für die nächste Züchterversammlung
21.02.2026 um 14.00 Uhr im Bürgersaal in Guxhagen
Vor der eigentlichen Züchterversammlung wird wieder ein interessanter Vortrag stattfinden.
Eure Mithilfe ist gefragt!
Liebe Golden-Züchterinnen und -Züchter,
seit Jahren liegt die Rate von Kaiserschnittgeburten bei etwa 20 %, das heißt, jede fünfte Geburt ist eine Kaiserschnittgeburt. Das erscheint uns (zu) hoch zu sein. Wir, die Zuchtkommission Golden, würden gerne herausfinden, woran das liegt, um evtl. einen Hinweis darauf zu finden, wie man die Rate senken könnte. Dafür brauchen wir eure Hilfe. Wie bereits auf der Züchterversammlung angekündigt, möchten wir über eine Umfrage Informationen zu Kaiserschnittgeburten sammeln. Für eine sinnvolle Auswertung brauchen wir aber auch die Vergleichsdaten aus Normalgeburten.
Wir haben einen Fragebogen entwickelt, der uns Hinweise geben kann. Nur wenn viele von euch mitmachen, ist eine aussagekräftige Auswertung möglich.
Wir schicken diesen Fragebogen daher an die aktiven Züchterinnen und Züchter. Die Züchter, die aktuell einen Wurf liegen haben, erhalten den Fragebogen zusammen mit den Wurfabnahmeunterlagen. Für alle, die wir auf diesem Wege nicht erreichen, ist der Fragebogen auch bei allen Mitgliedern der Zuchtkommission erhältlich.
Wir freuen uns über jeden vollständig ausgefüllten Fragebogen. Gerne dürfen auch Bemerkungen dazu geschrieben werden, alle Infos können hilfreich sein. Falls Aufschriebe aus früheren Geburten vorhanden sind, kann der Fragebogen auch gerne mehrfach ausgedruckt bzw. für jede Geburt extra ausgefüllt werden. Falls ihr aus früheren Geburten nicht mehr alles wisst, lasst diese Felder einfach frei. Auch unvollständig ausgefüllte Bögen helfen weiter.
Der Fragebogen sollte zurück an Ursula Daugschieß-Thumm gerne in Papierform per Post (Adresse: Hengstfelder Str. 25, 74589 Satteldorf) oder per Mail an zk-golden-dt@gmx.de.
Dankeschön und viele Grüße
Zuchtkommission Golden



